BRPs Register
Register of Balance Responsible Parties (BRPs) on the Gas Market
No. | Name of Balancing Responsible Party | Date of entry in the register of BRPs |
1. | PRVO PLINARSKO DRUŠTVO d.o.o. za uvoz, opskrbu i trgovinu plinom | 03.06.2011. |
2. | MEĐIMURJE-PLIN d.o.o. za opskrbu plinom | 02.08.2013. |
3. | GEN-I Hrvatska d.o.o. trgovina i prodaja električne energije | 30.09.2013. |
4. | HRVATSKA ELEKTROPRIVREDA d.d. | 13.02.2014. |
5. | MET Croatia Energy Trade d.o.o. | 17.02.2014. |
6. | GEOPLIN društvo s ograničenom odgovornošću za trgovinu i opskrbu energentima | 26.05.2014. |
7. | HEP-Trgovina d.o.o. | 30.05.2014. |
8. | INA, Plc | 16.06.2014. |
9. | E.ON Gas Ltd | 28.11.2014. |
10. | PETROKEMIJA, Plc. Fertilizer Company | 04.02.2015. |
11. | GEOPLIN d.o.o. Ljubljana, Družba za trgovanje in transport zemeljskega plina | 02.03.2016. |
12. | Gradska plinara Zagreb - Opskrba d.o.o. | 30.06.2017. |
13. | TRAFIGURA NAT GAS LIMITED | 21.08.2017. |
14. | RWE Supply & Trading GmbH | 07.12.2018. |
15. | ALPIQ ENERGY SE | 04.04.2019. |
16. | WIEE Hungary Kft. | 18.07.2019. |
17. | MET Austria Energy Trade GmbH | 16.09.2020. |
18. | MVM CEEnergy Croatia LLC | 09.11.2020. |
19. | EP Commodities, a.s. | 08.12.2020. |
20. | DXT International S.A. | 05.02.2021. |
21. | ENNA Next d.o.o. | 15.06.2021. |
22. | AXPO BULGARIA EAD | 28.06.2021. |
23. | MFT ENERGY A/S | 28.06.2021. |
24. | TOTAL ENERGY d.o.o. | 08.04.2022. |
25. | EVN CROATIA PLIN d.o.o. | 12.04.2022. |
26. | HOLDING SLOVENSKE ELEKTRARNE d.o.o. | 09.05.2022. |
27. | D. TRADING d.o.o. | 30.05.2022. |
28. | Shell Energy Europe B.V. | 22.08.2022. |
29. | Centrica Energy Trading A/S. | 14.02.2023. |
30. | PGNiG Supply & Trading GmbH | 14.06.2023. |
31. | VERMILION ZAGREB EXPLORATION d.o.o. | 15.11.2023. |
32. | ČEZ,a.s. | 11.12.2023. |
Register of Balance Responsible Parties